Application:
Weaving scope:all gauze fabric
Respective fabric:Raw material 40s x40s density per inch 26x18 30x20
Machine width 110cm,two pcs fabric in one loom,production/24hour 600-800m
H.S code:84463050
Weaving scope:all gauze fabric
Respective fabric:Raw material 40s x40s density per inch 26x18 30x20
Machine width 110cm,two pcs fabric in one loom,production/24hour 600-800m
H.S code:84463050
● Technical parameter
Item
| Specification | Remark | |
Reed width | Reed width(cm) | 110 150 170 | |
Useful reed width | Reduce 0-60cm (110-170cm) | ||
Fabric | Material & weave | Gauze fabric | |
Power | Main power | 2.2kw | |
Speed | Motor-belt pulley | RPM 500 | |
Weft insertion
| Weft selection | Single color | |
Feeder
| Vibration model | ||
Without WBS | |||
1 | |||
Shedding | Shedding method | Crank plain shedding | |
Heald frame | 2 4 | ||
Let off device | Mechanical type Electronic type | Single beam | |
Flange diameter | Ø800 Ø914 Ø1000 | ||
Take up device
| Take up | Mechanical take-up(MTU) | |
Max cloth roll diameter | Ø600mm(crank) Ø1200mm(jumb batching motion) | ||
Weft density | Take 40s cotton yarn for example | ||
4-10picks/inch | |||
Beating | Roller beating system | Four-bar beating -up motion | |
Selvage | Leno gear selvage | ||
edge | Tuck-in device or leno selvage | ||
Cutter | Mechanical cutter | ||
Lubrication | Manual oil supply | ||
Stop motion | Warp stop | Electric 2-row contact bar system | |
Control system | Sanhe brand Made-in-China | ||
Accessory
| Heald wire s.s | 3000pcs | |
Warp beam | 1:1.5 | ||
Cloth roller | 1:1.5 | ||
Reed energy-saving type | 1:1 | ||
Dropper close or open | 3000pcs |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.